S3
Studio | 1 Bath | South | 627 sq. ft.
$1,475 - $1,720
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 2106S | Rent $1,690 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1912S | Rent $1,680 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1506S | Rent $1,630 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1412S | Rent $1,630 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 2012S | Rent $1,690 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1312S | Rent $1,620 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1206S | Rent $1,600 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1906S | Rent $1,670 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 2206S | Rent $1,700 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1712S | Rent $1,660 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1306S | Rent $1,610 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1606S | Rent $1,640 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 912S | Rent $1,580 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 2312S | Rent $1,720 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 412S | Rent $1,475 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 406S | Rent $1,475 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1406S | Rent $1,620 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1106S | Rent $1,590 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 512S | Rent $1,485 | Deposit $300 | Availability Available on May 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 712S | Rent $1,560 | Deposit $300 | Availability Available on May 27, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 806S | Rent $1,560 | Deposit $300 | Availability Available on June 5, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.